NGK Iridium IX Spark Plug BKR5EIX

Save 19%
NGKSKU: BKR5EIX

Price:
Sale price$20.94 Regular price$25.95

Description

NGK Iridium IX Spark Plugs are the key to ultimate performance. Specifically designed to suit the needs of the performance enthusiast, Iridium IX offers extreme ignitability, improved throttle response and superior anti-fouling properties. Features: - Fine iridium tip ensures high durability and a consistently stable spark - Iridium alloy has extremely high melting point, perfect for today’s high-tech, high-performance engines - Trivalent metal plating provides superior anti-corrosion and anti-seizing properties - Outstanding acceleration, high fuel efficiency and durability - Ultimate design, technology and performance

Part number: BKR5EIX • Sold individually (price is per single spark plug).

Vehicle Fitment

Make Model Year / Engine Qty per vehicle
BENTLEY AZURE 2006 - 2009 Petrol Engine 6.8 RBS_ Convertible 336KW 8
BENTLEY AZURE 1995 - 1999 Petrol Engine 6.75 V8 Convertible 286KW 8
BENTLEY AZURE 1999 - 2006 Petrol Engine 6.75 V8 Mulliner Convertible 313KW 8
BENTLEY AZURE 1999 - 2006 Petrol Engine 6.75 V8 Convertible 300KW 8
BENTLEY AZURE 2006 - 2009 Petrol Engine 6.8 RBS_ Convertible 373KW 8
BENTLEY CONTINENTAL 1991 - 2002 Petrol Engine 6.7 Turbo R Coupe 235KW 8
BENTLEY CONTINENTAL 1991 - 1999 Petrol Engine 6.75 V8 R Coupe 265KW 8
BENTLEY CONTINENTAL 1994 - 1995 Petrol Engine 6.75 V8 S Coupe 286KW 8
BENTLEY CONTINENTAL 1999 - 2002 Petrol Engine 6.75 V8 T Mulliner Coupe 313KW 8
BENTLEY CONTINENTAL 1999 - 2002 Petrol Engine 6.75 V8 R Coupe 300KW 8
BENTLEY CONTINENTAL 2000 - 2000 Petrol Engine SC Targa 8
BENTLEY BROOKLANDS 1992 - 1997 Petrol Engine 6.75 Sedan 160KW 8
BENTLEY BROOKLANDS 1992 - 1997 Petrol Engine 6.75 Long Sedan 177KW 8
BENTLEY BROOKLANDS 2008 - 2009 Petrol Engine 6.8 RBS_ Coupe 395KW 8
BENTLEY BROOKLANDS 1992 - 1997 Petrol Engine 6.7 R Sedan 224KW 8
BENTLEY TURBO R 1985 - 1997 Petrol Engine 6.7 (SCBZR) Sedan 235KW 8
BENTLEY TURBO R 1995 - 1998 Petrol Engine 6.7 Sedan 286KW 8
BENTLEY TURBO R 1993 - 1995 Petrol Engine 6.7 Sedan 265KW 8
BENTLEY ARNAGE 1999 - 2003 Petrol Engine 6.7 V8 RBS_ Sedan 298KW 8
BENTLEY ARNAGE 2002 - 2009 Petrol Engine 6.8 V8 T RBS_ Sedan 336KW 8
BENTLEY ARNAGE 2002 - 2009 Petrol Engine 6.8 V8 T RBS_ Sedan 373KW 8
BENTLEY ARNAGE 2002 - 2005 Petrol Engine 6.7 V8 T RBS_ Sedan 336KW 8
CITROËN XANTIA 1994 - 2003 Petrol Engine 2.0 i X1_,X2_ Hatchback 89KW 4
CITROËN XANTIA 1995 - 2003 Petrol Engine 2.0 i X1_,X2_ Wagon 89KW 4
DAEWOO LEGANZA 1997 - 1999 Petrol Engine 2.0 16V KLAV Sedan 98KW 4
DAEWOO KORANDO 1999 - 2000 Petrol Engine 3.2 4x4 KJ Closed Off-Road Vehicle 156KW 6
DAEWOO KORANDO 1998 - 2000 Petrol Engine 3.2 4x4 KJ Closed Off-Road Vehicle 161KW 6
DAIHATSU SIRION 1998 - 2000 Petrol Engine 1.0 i (M100) M1 Hatchback 41KW 3
DAIHATSU SIRION 2000 - 2005 Petrol Engine 1.0 i (M100) M1 Hatchback 43KW 3
HOLDEN CALIBRA 1991 - 1995 Petrol Engine 2.0 i YE Coupe 85KW 4
HOLDEN TIGRA 2005 - 2007 Petrol Engine 1.8 XC Convertible 92KW 4
HOLDEN NOVA 1994 - 1997 Petrol Engine 1.8 i (AE102-H) LG Hatchback 85KW 4
HOLDEN NOVA 1994 - 1997 Petrol Engine 1.6 i (AE101-E) LG Sedan 78KW 4
HOLDEN NOVA 1994 - 1997 Petrol Engine 1.8 i (AE102-E) LG Sedan 85KW 4
HOLDEN NOVA 1992 - 1994 Petrol Engine 1.8 (AZ96R-H) LF Hatchback 85KW 4
HOLDEN NOVA 1994 - 1997 Petrol Engine 1.6 (AE101-H) LG Hatchback 78KW 4
HOLDEN VECTRA 2000 - 2003 Petrol Engine 2.2 i JS Hatchback 104KW 4
HOLDEN VECTRA 1998 - 2003 Petrol Engine 2.2 i JS Wagon 104KW 4
HOLDEN VECTRA 1998 - 2002 Petrol Engine 2.2 i JS Sedan 104KW 4
HOLDEN VECTRA 1998 - 2002 Petrol Engine 2.5 i JS Hatchback 125KW 6
HOLDEN VECTRA 1998 - 2000 Petrol Engine 2.0 i JS Hatchback 100KW 4
HOLDEN VECTRA 1997 - 1998 Petrol Engine 2.0 i JR Hatchback 100KW 4
HOLDEN VECTRA 1997 - 1998 Petrol Engine 2.5 i JR Hatchback 125KW 6
HOLDEN VECTRA 1997 - 1998 Petrol Engine 2.0 i JR Sedan 100KW 4
HOLDEN VECTRA 1997 - 1998 Petrol Engine 2.5 i JR Sedan 125KW 6
HOLDEN COMBO 1996 - 1997 Petrol Engine 1.4 i SB Van 44KW 4
HOLDEN COMBO 1997 - 2002 Petrol Engine 1.4 i SB Van 60KW 4
MAZDA PREMACY 2002 - 2003 Petrol Engine 2.0 (CP10S) CP MPV 96KW 4
MERCEDES-BENZ E-CLASS 1996 - 1998 Petrol Engine E 230 (210.037) W210 Sedan 110KW 4
MERCEDES-BENZ E-CLASS 1996 - 1997 Petrol Engine E 230 T (210.237) S210 Wagon 110KW 4
MERCEDES-BENZ CLK 1997 - 2002 Petrol Engine CLK 200 (208.335) C208 Coupe 100KW 4
MITSUBISHI VERADA 2003 - 2004 Petrol Engine 3.5 i KL Wagon 155KW 3
MITSUBISHI VERADA 2003 - 2004 Petrol Engine 3.5 i 4WD KL Sedan 154KW 3
NISSAN PRIMERA 1990 - 1995 Petrol Engine P10 (GREY IMPORT) P10 Sedan 105KW 4
PEUGEOT 205 1987 - 1989 Petrol Engine 1.6 GTI 20A/C Hatchback 76KW 4
PEUGEOT 205 1987 - 1998 Petrol Engine 1.9 GTI 20A/C Hatchback 94KW 4
PEUGEOT 205 1991 - 1994 Petrol Engine 1.6 Aut. 20A/C Hatchback 65KW 4
PEUGEOT 205 1987 - 1994 Petrol Engine 1.9 GTI 20A/C Hatchback 88KW 4
PEUGEOT 205 1990 - 1992 Petrol Engine 1.6 20A/C Hatchback 66KW 4
PEUGEOT 306 1994 - 1999 Petrol Engine 1.8 7A,7C,N3,N5 Hatchback 74KW 4

+ 21 more applications — contact us to confirm your vehicle.

If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.

You may also like

Recently viewed