NGK Iridium IX Spark Plug BPR6EFIX-10

Save 21%
NGKSKU: BPR6EFIX-10

Price:
Sale price$20.45 Regular price$25.95

Description

NGK Iridium IX Spark Plugs are the key to ultimate performance. Specifically designed to suit the needs of the performance enthusiast, Iridium IX offers extreme ignitability, improved throttle response and superior anti-fouling properties. Features: - Fine iridium tip ensures high durability and a consistently stable spark - Iridium alloy has extremely high melting point, perfect for today’s high-tech, high-performance engines - Trivalent metal plating provides superior anti-corrosion and anti-seizing properties - Outstanding acceleration, high fuel efficiency and durability - Ultimate design, technology and performance

Part number: BPR6EFIX-10 • Sold individually (price is per single spark plug).

Vehicle Fitment

Make Model Year / Engine Qty per vehicle
FORD AUSTRALIA FAIRLANE 1991 - 1995 Petrol Engine 4.9 EFI V8 NC Sedan 165KW 8
FORD AUSTRALIA FALCON 2005 - 2008 Petrol Engine 5.4 i V8 XR8 BF Sedan 260KW 8
FORD AUSTRALIA FALCON 2005 - 2008 Petrol Engine 5.4 i V8 XR8 BF Ute 260KW 8
FORD AUSTRALIA FAIRMONT 1991 - 1993 Petrol Engine 5.0 EFI V8 EB Sedan 165KW 8
FORD AUSTRALIA FAIRMONT 1992 - 1993 Petrol Engine 5.0 EFI V8 EB Wagon 165KW 8
FPV FALCON 2003 - 2005 Petrol Engine 5.4 GT BA Sedan 290KW 8
FPV FALCON 2003 - 2005 Petrol Engine 5.4 PURSUIT BA Ute 290KW 8
FPV FALCON 2005 - 2007 Petrol Engine 5.4 PURSUIT BF Ute 270KW 8
FPV FALCON 2003 - 2005 Petrol Engine 5.4 GTP BA Sedan 290KW 8
FPV FALCON 2003 - 2005 Petrol Engine 5.4 SUPER PURSUIT BA Ute 290KW 8
FPV FALCON 2005 - 2007 Petrol Engine 5.4 COBRA BF Ute 290KW 8
FPV FALCON 2005 - 2007 Petrol Engine 5.4 SUPER PURSUIT BF Ute 290KW 8
FPV FALCON 2008 - 2010 Petrol Engine 5.4 GT/GT-E/GT-P FG Sedan 315KW 8
FPV FALCON 2007 - 2008 Petrol Engine 5.4 GT COBRA BF Sedan 302KW 8
FPV FALCON 2005 - 2007 Petrol Engine 5.4 GT/GT-P BF Sedan 290KW 8
FPV FALCON 2008 - 2010 Petrol Engine 5.4 GT-P/PURSUIT/SUPER PURSUIT FG Ute 315KW 8
FPV FALCON 2009 - 2014 Petrol Engine 5.4 GS FG Sedan 302KW 8
FPV FALCON 2009 - 2014 Petrol Engine 5.4 GS FG Ute 302KW 8
FPV FALCON 2008 - 2014 Petrol Engine 5.4 GT FG Ute 302KW 8
FPV FALCON 2007 - 2008 Petrol Engine 5.4 SUPER PURSUIT BF Ute 302KW 8
FPV FALCON 2007 - 2008 Petrol Engine 5.4 GT-P BF Sedan 302KW 8
FPV FALCON 2007 - 2008 Petrol Engine 5.4 Force 8 BF Sedan 302KW 8
FPV FALCON 2006 - 2008 Petrol Engine 5.4 Force 8 BF Sedan 290KW 8
HOLDEN COMMODORE 1988 - 1991 Petrol Engine 5.0 i V8 VN Sedan 165KW 8
HOLDEN COMMODORE 1993 - 1995 Petrol Engine 5.0 i V8 VR Sedan 165KW 8
HOLDEN COMMODORE 1998 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW 8
HOLDEN COMMODORE 1988 - 1991 Petrol Engine 5.0 V8 VG Ute 165KW 8
HOLDEN COMMODORE 1991 - 1993 Petrol Engine 5.0 i V8 VP Sedan 165KW 8
HOLDEN COMMODORE 1991 - 1993 Petrol Engine 5.0 i V8 VP Wagon 165KW 8
HOLDEN COMMODORE 1993 - 1995 Petrol Engine 5.0 i V8 VR Ute 165KW 8
HOLDEN COMMODORE 1993 - 1995 Petrol Engine 5.0 i V8 VR Wagon 165KW 8
HOLDEN COMMODORE 1995 - 1996 Petrol Engine 5.0 i V8 VS Ute 165KW 8
HOLDEN COMMODORE 1996 - 2000 Petrol Engine 5.0 i V8 VS Ute 168KW 8
HOLDEN COMMODORE 1997 - 2000 Petrol Engine 5.0 i V8 VS Ute 179KW 8
HOLDEN COMMODORE 1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 165KW 8
HOLDEN COMMODORE 1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 168KW 8
HOLDEN COMMODORE 1988 - 1991 Petrol Engine 5.0 i V8 VN Wagon 165KW 8
HOLDEN COMMODORE 1995 - 1997 Petrol Engine 5.0 i V8 VS Wagon 167KW 8
HOLDEN COMMODORE 1997 - 1999 Petrol Engine 5.0 i V8 VT Sedan 179KW 8
HOLDEN COMMODORE 1997 - 1999 Petrol Engine 5.0 i V8 VT Wagon 179KW 8
HOLDEN SUNBIRD 1978 - 1978 Petrol Engine 1.9 UC Sedan 72KW 4
HOLDEN SUNBIRD 1979 - 1980 Petrol Engine 1.9 UC Sedan 60KW 4
HOLDEN SUNBIRD 1979 - 1980 Petrol Engine 1.9 UC Hatchback 60KW 4
HSV COMMODORE 1988 - 1989 Petrol Engine 4.9 i V8 VL Sedan 180KW 8
HSV COMMODORE 1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 200KW 8
HSV COMMODORE 1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 210KW 8
HSV COMMODORE 1989 - 1990 Petrol Engine 5.0 i V8 VN Sedan 180KW 8
HSV CLUBSPORT 1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 180KW 8
HSV CLUBSPORT 1991 - 1993 Petrol Engine 5.0 i V8 VP Sedan 180KW 8
HSV CLUBSPORT 1993 - 1995 Petrol Engine 5.0 i V8 VR Sedan 185KW 8
HSV CLUBSPORT 1993 - 1995 Petrol Engine 5.0 i V8 VR Wagon 185KW 8
HSV CLUBSPORT 1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 185KW 8
HSV CLUBSPORT 1997 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW 8
HSV GRANGE 1996 - 1999 Petrol Engine 5.7 VS Sedan 215KW 8
HSV SENATOR 1992 - 1993 Petrol Engine 5.0 i V8 VP Sedan 180KW 8
HSV SENATOR 1992 - 1993 Petrol Engine 5.0 i V8 VR Sedan 185KW 8
HSV SENATOR 1995 - 1997 Petrol Engine 5.7 i V8 VS Sedan 215KW 8
HSV SENATOR 1997 - 2000 Petrol Engine 5.0 i V8 VT Wagon 195KW 8
HSV MALOO 1990 - 1992 Petrol Engine 5.0 i V8 VG Ute 180KW 8
HSV MALOO 1992 - 1993 Petrol Engine 5.0 i V8 VP Ute 180KW 8

+ 35 more applications — contact us to confirm your vehicle.

If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.

You may also like

Recently viewed