Description
With the smallest tip diameter available, OE Iridium spark plugs provide superior ignitability and long service life. The iridium/platinum surfaces ensure a slow wear rate, providing stable idle and superior anti-fouling. Features: - Laser-welded iridium center electrode tip - Platinum disc welded to backside of ground electrode provides long life - Trivalent metal plating for superior anti-corrosion and anti-seizing - Faster starts and quicker acceleration - Better fuel economy and lower emissions - Best OEM Iridium spark plug available - OEM-approved design
Part number: IFR6T11 • Sold individually (price is per single spark plug).
Vehicle Fitment
| Make | Model | Year / Engine | Qty per vehicle |
|---|---|---|---|
| FORD AUSTRALIA | FALCON | 2008 - 2014 Petrol Engine 4.0 i Turbo XR6 FG Platform/Chassis 270KW | 6 |
| FORD AUSTRALIA | FALCON | 2010 - 2014 Petrol Engine 4.0 EcoLPi G6/G6E/XR6 FG Sedan 198KW | 6 |
| FORD AUSTRALIA | FALCON | 2005 - 2008 Petrol Engine 4.0 i (Inc XR6) BF Sedan 190KW | 6 |
| FORD AUSTRALIA | FALCON | 2005 - 2008 Petrol Engine 4.0 i (Inc XR6) BF Ute 190KW | 6 |
| FORD AUSTRALIA | FALCON | 2005 - 2010 Petrol Engine 4.0 i BF Wagon 190KW | 6 |
| FORD AUSTRALIA | FALCON | 2008 - 2014 Petrol Engine 4.0 i XT/G6/G6E/XR6 FG Sedan 195KW | 6 |
| FORD AUSTRALIA | FALCON | 2008 - 2014 Petrol Engine 4.0 i Turbo G6/G6E/XR6 FG Sedan 270KW | 6 |
| FORD AUSTRALIA | FALCON | 2005 - 2008 Petrol Engine 4.0 i BF Platform/Chassis 190KW | 6 |
| FORD AUSTRALIA | FALCON | 2008 - 2014 Petrol Engine 4.0 i FG Ute 195KW | 6 |
| FORD AUSTRALIA | FALCON | 2008 - 2014 Petrol Engine 4.0 i Turbo XR6 FG Ute 270KW | 6 |
| FORD AUSTRALIA | FALCON | 2008 - 2014 Petrol Engine 4.0 i FG Platform/Chassis 195KW | 6 |
| FORD AUSTRALIA | FALCON | 2011 - 2014 Petrol Engine 4.0 LPi FG Platform/Chassis 198KW | 6 |
| FORD AUSTRALIA | FALCON | 2011 - 2014 Petrol Engine 4.0 LPi FG Ute 198KW | 6 |
| FORD AUSTRALIA | FALCON | 2014 - 2016 Petrol Engine 4.0 i XR6, G6E FG X Ute 195KW | 6 |
| FORD AUSTRALIA | FALCON | 2014 - 2016 Petrol Engine 4.0 i EcoLPI XR6/G6E FG X Ute 198KW | 6 |
| FORD AUSTRALIA | FALCON | 2014 - 2016 Petrol Engine 4.0 XR6 Turbo FG X Ute 270KW | 6 |
| FORD AUSTRALIA | FALCON | 2014 - 2016 Petrol Engine 4.0 i XR6 FG X Platform/Chassis 195KW | 6 |
| FORD AUSTRALIA | FALCON | 2014 - 2016 Petrol Engine 4.0 i EcoLPI XR6/G6E FG X Platform/Chassis 198KW | 6 |
| FORD AUSTRALIA | FALCON | 2014 - 2016 Petrol Engine 4.0 i XR6 Turbo FG X Sedan 270KW | 6 |
| FORD AUSTRALIA | FALCON | 2014 - 2016 Petrol Engine 4.0 i XR6, G6E FG X Sedan 195KW | 6 |
| FORD AUSTRALIA | FALCON | 2014 - 2016 Petrol Engine 4.0 i EcoLPI XR6/G6E FG X Sedan 198KW | 6 |
| FORD AUSTRALIA | FALCON | 2016 - 2016 Petrol Engine 4.0 i XR6, Sprint FG X Sedan 325KW | 6 |
| FORD AUSTRALIA | FAIRLANE | 2005 - 2007 Petrol Engine 4.0 i BF Sedan 190KW | 6 |
| FORD AUSTRALIA | FAIRMONT | 2005 - 2008 Petrol Engine 4.0 i BF Sedan 190KW | 6 |
| FORD AUSTRALIA | TERRITORY | 2004 - 2011 Petrol Engine 4.0 AWD SX,SY SUV 190KW | 6 |
| FORD AUSTRALIA | TERRITORY | 2011 - 2016 Petrol Engine 4.0 i SZ SUV 195KW | 6 |
| FORD AUSTRALIA | TERRITORY | 2005 - 2011 Petrol Engine 4.0 SX,SY SUV 190KW | 6 |
| FPV | FALCON | 2004 - 2006 Petrol Engine 4.0 TYPHOON BA Sedan 270KW | 6 |
| FPV | FALCON | 2004 - 2006 Petrol Engine 4.0 TORNADO BA Ute 270KW | 6 |
| FPV | FALCON | 2008 - 2014 Petrol Engine 4.0 F6/F6-E FG Sedan 310KW | 6 |
| FPV | FALCON | 2008 - 2014 Petrol Engine 4.0 F6 FG Ute 310KW | 6 |
| FPV | F6X | 2008 - 2009 Petrol Engine 4.0 F6X 4WD SY SUV 270KW | 6 |
| LEXUS | LS | 1994 - 1997 Petrol Engine 400 (UCF20_, UCF20R) _F2_ Sedan 194KW | 8 |
| LEXUS | LS | 1997 - 2000 Petrol Engine 400 (UCF20R) _F2_ Sedan 209KW | 8 |
| LEXUS | LS | 1998 - 2000 Petrol Engine 400 (UCF20_, UCF20R) _F2_ Sedan 203KW | 8 |
| LEXUS | LS | 2000 - 2006 Petrol Engine 430 (UCF30) _F3_ Sedan 207KW | 8 |
| LEXUS | LX | 1998 - 2008 Petrol Engine 470 (UZJ100) UZJ100 SUV 170KW | 8 |
| LEXUS | LX | 2007 - 2021 Petrol Engine 570 (URJ201) _J2_ SUV 270KW | 8 |
| LEXUS | LX | 2015 - 2026 Petrol Engine 570 (URJ201) _J2_ SUV 277KW | 8 |
| LEXUS | GS | 1997 - 2000 Petrol Engine 300 (JZS160_, JZS160R) _S16_ Sedan 163KW | 6 |
| LEXUS | GS | 2005 - 2008 Petrol Engine 430 (UZS190R) _S19_ Sedan 208KW | 8 |
| LEXUS | GS | 2000 - 2004 Petrol Engine 300 (JZS160_, JZS160R) _S16_ Sedan 161KW | 6 |
| LEXUS | IS | 1999 - 2005 Petrol Engine 200 (GXE10) _E1_ Sedan 114KW | 6 |
| LEXUS | IS | 2001 - 2005 Petrol Engine 300 (JCE10) _E1_ Sedan 157KW | 6 |
| LEXUS | RX | 2003 - 2008 Petrol Engine 330 AWD (MCU38) _U3_ SUV 171KW | 6 |
| LEXUS | RX | 2000 - 2003 Petrol Engine 300 AWD (MCU15) MCU15 SUV 148KW | 6 |
| LEXUS | RX | 1998 - 2003 Petrol Engine 300 (MCU10_, MCU10R) MCU15 SUV 148KW | 6 |
| LEXUS | RX | 2005 - 2008 Full Hybrid 400h AWD (MHU38_, MHU38R) _U3_ SUV 200KW | 6 |
| LEXUS | SC | 2001 - 2010 Petrol Engine 430 (UZZ40_, UZZ40R) UZZ40_ Convertible 210KW | 8 |
| LEXUS | SC | 1991 - 1996 Petrol Engine UZZ31 (GREY IMPORT) _ZZ3_ Coupe 194KW | 8 |
| LEXUS | HS | 2009 - 2012 Full Hybrid 250h (ANF10) ANF10 Sedan 139KW | 4 |
| LOTUS | ELISE | 2004 - 2011 Petrol Engine 1.8 Convertible 141KW | 4 |
| LOTUS | ELISE | 2004 - 2011 Petrol Engine 1.8 Convertible 164KW | 4 |
| LOTUS | EXIGE | 2006 - 2012 Petrol Engine 1.8 16V SCC_ Coupe 163KW | 4 |
| LOTUS | EXIGE | 2001 - 2008 Petrol Engine 1.8 16V SCC_ Coupe 141KW | 4 |
| TOYOTA | RUKUS | 2010 - 2015 Petrol Engine 2.4 (AZE151) _E15_ Hatchback 123KW | 4 |
| TOYOTA | CAMRY | 2009 - 2011 Full Hybrid 2.4 Hybrid (AHV40R) _V4_ Sedan 140KW | 4 |
| TOYOTA | CAMRY | 2006 - 2011 Petrol Engine 2.4 (ACV40) _V4_ Sedan 116KW | 4 |
| TOYOTA | RAV 4 | 2010 - 2012 Petrol Engine 2.4 (ACA38) _A3_ SUV 125KW | 4 |
| TOYOTA | RAV 4 | 2000 - 2003 Petrol Engine 2.0 4WD (ACA21, ACA20) _A2_ SUV 110KW | 4 |
+ 34 more applications — contact us to confirm your vehicle.
If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.
