Description
With the smallest tip diameter available, OE Iridium spark plugs provide superior ignitability and long service life. The iridium/platinum surfaces ensure a slow wear rate, providing stable idle and superior anti-fouling. Features: - Laser-welded iridium center electrode tip - Platinum disc welded to backside of ground electrode provides long life - Trivalent metal plating for superior anti-corrosion and anti-seizing - Faster starts and quicker acceleration - Better fuel economy and lower emissions - Best OEM Iridium spark plug available - OEM-approved design
Part number: ILFR6B • Sold individually (price is per single spark plug).
Vehicle Fitment
| Make | Model | Year / Engine | Qty per vehicle |
|---|---|---|---|
| FORD | FOCUS | 2005 - 2012 Petrol Engine 2.5 ST DA_,HCP,DP Hatchback 166KW | 5 |
| FORD AUSTRALIA | FOCUS | 2007 - 2008 Petrol Engine 2.5 i XR5 Turbo LT Hatchback 166KW | 5 |
| FORD AUSTRALIA | FOCUS | 2009 - 2011 Petrol Engine 2.5 i XR5 Turbo LV Hatchback 166KW | 5 |
| FORD AUSTRALIA | FOCUS | 2010 - 2010 Petrol Engine 2.5 i RS Turbo LV Hatchback 224KW | 5 |
| FORD AUSTRALIA | FOCUS | 2006 - 2007 Petrol Engine 2.5 i XR5 Turbo LS Hatchback 166KW | 5 |
| FORD AUSTRALIA | MONDEO | 2007 - 2015 Petrol Engine XR5 Turbo MA,MB,MC Hatchback 162KW | 5 |
| FORD AUSTRALIA | KUGA | 2011 - 2014 Petrol Engine 2.5 AWD TE SUV 147KW | 5 |
| LAND ROVER | FREELANDER 2 | 2006 - 2014 Petrol Engine 3.2 4x4 L359 Closed Off-Road Vehicle 171KW | 6 |
| NISSAN | STAGEA | 2001 - 2003 Petrol Engine 2.5 Turbo AWD (NM35) M35 Wagon 206KW | 6 |
| PEUGEOT | 206 | 2003 - 2007 Petrol Engine 1.6 16V (2DNFUF, 2DNFUR) 2D Convertible 80KW | 4 |
| PEUGEOT | 206 | 2001 - 2007 Petrol Engine 1.6 16V 2A/C Hatchback 80KW | 4 |
| PEUGEOT | 206 | 2003 - 2007 Petrol Engine 2.0 RC 2A/C Hatchback 130KW | 4 |
| PEUGEOT | 307 | 2001 - 2009 Petrol Engine 1.6 16V 3A/C Hatchback 80KW | 4 |
| PEUGEOT | PARTNER | 2008 - 2014 Petrol Engine 1.6 Box Body/MPV 66KW | 4 |
| SUBARU | FORESTER | 2003 - 2005 Petrol Engine 2.5 AWD (SG9) SG_,S11SG SUV 155KW | 4 |
| SUBARU | FORESTER | 2005 - 2008 Petrol Engine 2.5 AWD (SG9) SG_,S11SG SUV 169KW | 4 |
| SUBARU | IMPREZA | 2005 - 2007 Petrol Engine 2.0 i R AWD (GD9) GD Sedan 118KW | 4 |
| SUBARU | IMPREZA | 2005 - 2007 Petrol Engine 2.5 i WRX AWD (GDG) GD Sedan 169KW | 4 |
| SUBARU | IMPREZA | 2005 - 2007 Petrol Engine 2.5 WRX STi AWD (GDF) GD Sedan 206KW | 4 |
| SUBARU | IMPREZA | 2000 - 2007 Petrol Engine 2.0 i AWD (GG9) GG Wagon 118KW | 4 |
| SUBARU | IMPREZA | 2005 - 2008 Petrol Engine 2.5 WRX AWD (GGG) GG Wagon 169KW | 4 |
| SUBARU | IMPREZA | 2005 - 2007 Petrol Engine 2.5 AWD (GDF) GD Sedan 221KW | 4 |
| SUBARU | IMPREZA | 2008 - 2012 Petrol Engine 2.0 R AWD (GH7) GE,GH,GR,GH7 Hatchback 110KW | 4 |
| SUBARU | IMPREZA | 2007 - 2011 Petrol Engine 2.5 i WRX AWD (GHE) GE,GH,GR,GHE Hatchback 169KW | 4 |
| SUBARU | IMPREZA | 2008 - 2016 Petrol Engine 2.5 WRX AWD (GVE, GEE) GR,GVE Sedan 195KW | 4 |
| SUBARU | TRIBECA | 2006 - 2007 Petrol Engine 3.0 (WXE) B9 SUV 180KW | 6 |
| SUBARU | OUTBACK | 2003 - 2009 Petrol Engine 3.0 AWD (BPE) BP Wagon 180KW | 6 |
| SUBARU | LIBERTY | 2004 - 2009 Petrol Engine 3.0 R AWD (BLE) BL Sedan 180KW | 6 |
| SUBARU | LIBERTY | 2004 - 2009 Petrol Engine 3.0 R AWD (BPE) B13,BP,BPE Wagon 180KW | 6 |
| SUBARU | LIBERTY | 2005 - 2009 Petrol Engine 2.0 AWD (BL5) BL Sedan 121KW | 4 |
| SUBARU | LIBERTY | 2003 - 2006 Petrol Engine 2.0 Turbo AWD (BL5) BL Sedan 180KW | 4 |
| SUBARU | LIBERTY | 2003 - 2009 Petrol Engine 2.0 Turbo AWD (BP5) B13,BP,BP5 Wagon 180KW | 4 |
| SUBARU | LIBERTY | 2004 - 2009 Petrol Engine 2.0 GT Tuned By STI AWD (BL5) BL Sedan 190KW | 4 |
| SUBARU | LIBERTY | 2004 - 2009 Petrol Engine 2.0 GT AWD (BP5) B13,BP,BP5 Wagon 190KW | 4 |
| SUBARU | LIBERTY | 2004 - 2009 Petrol Engine 2.0 GT Tuned By STI AWD (BL5) BL Sedan 200KW | 4 |
| SUBARU | LIBERTY | 2006 - 2009 Petrol Engine 2.0 GT AWD (BP5) B13,BP,BP5 Wagon 200KW | 4 |
| SUBARU | LIBERTY | 2007 - 2009 Petrol Engine 3.0 R AWD (BLE) BL Sedan 184KW | 6 |
| VOLVO | XC70 | 2010 - 2013 Petrol Engine 3.2 AWD BZ Wagon 179KW | 6 |
| VOLVO | XC70 | 2010 - 2015 Petrol Engine T6 AWD BZ Wagon 224KW | 6 |
| VOLVO | XC70 | 2007 - 2011 Petrol Engine 3.2 AWD BZ Wagon 175KW | 6 |
| VOLVO | S40 | 2004 - 2012 Petrol Engine 2.4 544 Sedan 125KW | 5 |
| VOLVO | S40 | 2004 - 2007 Petrol Engine T5 544 Sedan 162KW | 5 |
| VOLVO | S40 | 2004 - 2007 Petrol Engine T5 AWD 544 Sedan 162KW | 5 |
| VOLVO | S40 | 2007 - 2012 Petrol Engine T5 544 Sedan 169KW | 5 |
| VOLVO | S40 | 2007 - 2010 Petrol Engine T5 AWD 544 Sedan 169KW | 5 |
| VOLVO | V50 | 2004 - 2007 Petrol Engine T5 545 Wagon 162KW | 5 |
| VOLVO | V50 | 2004 - 2007 Petrol Engine T5 AWD 545 Wagon 162KW | 5 |
| VOLVO | V50 | 2007 - 2010 Petrol Engine T5 AWD 545 Wagon 169KW | 5 |
| VOLVO | S60 | 2003 - 2010 Petrol Engine 2.5 T 384 Sedan 154KW | 5 |
| VOLVO | S60 | 2002 - 2010 Petrol Engine 2.5 T AWD 384 Sedan 154KW | 5 |
| VOLVO | S60 | 2003 - 2010 Petrol Engine R 2,5 T AWD 384 Sedan 221KW | 5 |
| VOLVO | S80 | 2006 - 2012 Petrol Engine 4.4 V8 AWD 124 Sedan 232KW | 8 |
| VOLVO | S80 | 2007 - 2010 Petrol Engine 3.2 AWD 124 Sedan 175KW | 6 |
| VOLVO | S80 | 2007 - 2010 Petrol Engine T6 AWD 124 Sedan 210KW | 6 |
| VOLVO | C70 | 2006 - 2009 Petrol Engine 2.4 i 542 Convertible 125KW | 5 |
| VOLVO | C70 | 2006 - 2007 Petrol Engine T5 542 Convertible 162KW | 5 |
| VOLVO | C70 | 2007 - 2013 Petrol Engine T5 542 Convertible 169KW | 5 |
| VOLVO | C30 | 2006 - 2012 Petrol Engine 2.4 i 533 Hatchback 125KW | 5 |
| VOLVO | C30 | 2006 - 2012 Petrol Engine T5 533 Hatchback 162KW | 5 |
| VOLVO | C30 | 2007 - 2012 Petrol Engine T5 533 Hatchback 169KW | 5 |
+ 16 more applications — contact us to confirm your vehicle.
If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.
