NGK Platinum Spark Plug BKR6EP-11

Save 20%
NGKSKU: BKR6EP-11

Price:
Sale price$16.84 Regular price$20.95

Description

OE Platinum spark plugs offer high ignitability and longer service life. Dual platinum surfaces ensure a slower wear rate providing stable idle, superior anti-fouling, improved fuel efficiency and lower emissions. Featuring corrugated ribs that reduce the risk of flashover and a pure alumina silicate insulator, the NGK Platinum Spark Plug is tougher and longer-lasting than the competition.

Part number: BKR6EP-11 • Sold individually (price is per single spark plug).

Vehicle Fitment

Make Model Year / Engine Qty per vehicle
HOLDEN APOLLO 1993 - 1995 Petrol Engine 3.0 i JM Sedan 136KW 6
HOLDEN APOLLO 1993 - 1995 Petrol Engine 3.0 i JM Wagon 136KW 6
HOLDEN APOLLO 1993 - 1995 Petrol Engine 2.2 i JM Sedan 93KW 4
HOLDEN APOLLO 1993 - 1995 Petrol Engine 2.2 i JM Wagon 93KW 4
HOLDEN APOLLO 1995 - 1997 Petrol Engine 3.0 i JP Sedan 136KW 6
HOLDEN APOLLO 1995 - 1997 Petrol Engine 2.2 i JP Sedan 93KW 4
HOLDEN APOLLO 1995 - 1997 Petrol Engine 2.2 i JP Wagon 93KW 4
LEXUS LS 1989 - 1995 Petrol Engine 400 (UCF10) _F1_ Sedan 180KW 8
LEXUS LS 1994 - 1997 Petrol Engine 400 (UCF20_, UCF20R) _F2_ Sedan 194KW 8
LEXUS LS 1997 - 2000 Petrol Engine 400 (UCF20R) _F2_ Sedan 209KW 8
LEXUS LS 1998 - 2000 Petrol Engine 400 (UCF20_, UCF20R) _F2_ Sedan 203KW 8
TOYOTA MR2 1989 - 1999 Petrol Engine 2.0 16V (SW20_, SW20R) SW2_ Coupe 115KW 4
TOYOTA MR2 1989 - 2000 Petrol Engine 2.0 16V (SW20_, SW20R) SW2_ Coupe 125KW 4
TOYOTA CELICA 1989 - 1994 Petrol Engine 2.0 (ST182, ST183) _T18_ Coupe 115KW 4
TOYOTA CELICA 1993 - 1999 Petrol Engine 2.0 i 16V (ST202) _T20_ Convertible 125KW 4
TOYOTA CELICA 1994 - 1999 Petrol Engine 2.2 SX, ZR (ST204) _T20_ Coupe 100KW 4
TOYOTA CELICA 1990 - 1993 Petrol Engine 2.0 GTi (ST183) _T18_ Convertible 118KW 4
TOYOTA CELICA 1994 - 1999 Petrol Engine 2.0 GTi (ST202) _T20_ Convertible 129KW 4
TOYOTA CELICA 1989 - 1993 Petrol Engine 2.0 (ST182_, ST182) _T18_ Coupe 118KW 4
TOYOTA CELICA 1989 - 1993 Petrol Engine 2.0 (ST182, ST183) _T18_ Coupe 123KW 4
TOYOTA SUPRA 1993 - 2002 Petrol Engine 3.0 i Bi-Turbo (JZA80_, JZA80R) _A8_ Coupe 243KW 6
TOYOTA SUPRA 1993 - 2002 Petrol Engine 3.0 i (JZA80_, JZA80R) _A8_ Coupe 168KW 6
TOYOTA SUPRA 1993 - 2002 Petrol Engine 3.0 i Bi-Turbo (JZA80_, JZA80R) _A8_ Coupe 210KW 6
TOYOTA ARISTO 1990 - 1996 Petrol Engine 3.0 (JZS147) _S14_ Sedan 205KW 6
TOYOTA ARISTO 1992 - 1997 Petrol Engine 4.0 4WD (UZS143) _S14_ Sedan 173KW 8
TOYOTA CELSIOR 1988 - 1993 Petrol Engine 4.0 (UCF10, UCF11) UCF1_ Sedan 180KW 8
TOYOTA CELSIOR 1997 - 2000 Petrol Engine 4.0 (UCF20, UCF21) UCF2_ Sedan 206KW 8
TOYOTA CELSIOR 1994 - 1997 Petrol Engine 4.0 (UCF20, UCF21) UCF2_ Sedan 195KW 8
TOYOTA COROLLA 1998 - 2000 Petrol Engine 1.6 i 20V (AE111) _E11_ Sedan 115KW 4
TOYOTA ALTEZZA 1998 - 2005 Petrol Engine 2.0 VVTi (SXE10) _E1_ Sedan 147KW 4
TOYOTA ALTEZZA 1999 - 2005 Petrol Engine 2.0 VVTi (SXE10) _E1_ Sedan 154KW 4
TOYOTA SOARER 1990 - 2000 Petrol Engine 3.0 (JZZ31) _Z3_ Coupe 166KW 6
TOYOTA SOARER 1991 - 1997 Petrol Engine 4.0 (UZZ31, UZZ32, UZZ30) _Z3_ Coupe 191KW 8
TOYOTA SOARER 1995 - 1997 Petrol Engine 4.0 (UZZ31) _Z3_ Coupe 195KW 8
TOYOTA AVALON 1995 - 2005 Petrol Engine 3.0 (MCX10_, MCX10R) _X1_ Sedan 140KW 6
TOYOTA STARLET 1989 - 1995 Petrol Engine 1.3 Turbo (EP82_, EP82) _P8_ Hatchback 99KW 4
TOYOTA STARLET 1996 - 1999 Petrol Engine 1.3 (EP91) _P9_ Hatchback 99KW 4
TOYOTA ESTIMA EMINA / LUCIDA 1990 - 1999 Petrol Engine 2.4 4x4 (TCR20G, TCR21G) _R1_,_R2_ MPV 99KW 4
TOYOTA ESTIMA EMINA / LUCIDA 1993 - 1999 Petrol Engine 2.4 (TCR11_, TCR10_, TCR10R, TCR11R) _R1_,_R2_ MPV 118KW 4
TOYOTA COROLLA LEVIN / SPRINTER TRUENO 1995 - 2000 Petrol Engine 1.6 (AE111) _E11_ Coupe 121KW 4
TOYOTA CAMRY 1990 - 1994 Petrol Engine 2.0 (SV32_, SV33_, SV32, SV33) _V3_,_V4_ Sedan 121KW 4
TOYOTA CROWN 1990 - 1999 Petrol Engine 2.5 (JZS130G) _S13_ Wagon 132KW 6
TOYOTA SPRINTER TRUENO 1995 - 2000 Petrol Engine AE111 (GREY IMPORT) _E11_ Coupe 4

If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.

You may also like

Recently viewed