NGK Resistor Spark Plug BPR5FS-15

Save 10%
NGKSKU: BPR5FS-15

Price:
Sale price$5.34 Regular price$5.95

Description

NGK Resistor Spark Plugs incorporate an internal resistor to suppress ignition noise that is generated during sparking. Noise that is often referred to as either electromagnetic interference (EMI) or radio frequency interference (RFI) can disript electronic communication signals which effects the performance of sound systems, mobile phones, two way radios and even engine management systems such as the ECU. NGK Resistor Spark Plugs are designed to filter out noise that may affect electrical componenents in your vehicle.

Part number: BPR5FS-15 • Sold individually (price is per single spark plug).

Vehicle Fitment

Make Model Year / Engine Qty per vehicle
FORD AUSTRALIA FAIRLANE 1991 - 1995 Petrol Engine 4.9 EFI V8 NC Sedan 165KW 8
FORD AUSTRALIA FAIRLANE 1995 - 1996 Petrol Engine 4.9 EFI V8 NF Sedan 165KW 8
FORD AUSTRALIA FAIRLANE 1998 - 1998 Petrol Engine 4.9 EFI V8 Tickford NL Sedan 195KW 8
FORD AUSTRALIA FAIRLANE 1996 - 1999 Petrol Engine 4.9 EFI V8 NL Sedan 165KW 8
FORD AUSTRALIA FAIRMONT 1996 - 1998 Petrol Engine 5.0 EL Wagon 165KW 8
FORD AUSTRALIA FAIRMONT 1991 - 1993 Petrol Engine 5.0 EFI V8 EB Sedan 165KW 8
FORD AUSTRALIA FAIRMONT 1992 - 1993 Petrol Engine 5.0 EFI V8 EB Wagon 165KW 8
FORD AUSTRALIA FAIRMONT 1993 - 1994 Petrol Engine 5.0 EFI V8 ED Sedan 165KW 8
FORD AUSTRALIA FAIRMONT 1994 - 1996 Petrol Engine 5.0 MPFI V8 EF Sedan 165KW 8
FORD AUSTRALIA FAIRMONT 1994 - 1996 Petrol Engine 5.0 MPFI V8 EF Wagon 165KW 8
FORD AUSTRALIA FAIRMONT 1996 - 1998 Petrol Engine 5.0 MPFI V8 EL Sedan 165KW 8
FORD AUSTRALIA FALCON 1991 - 1993 Petrol Engine 5.0 EFI V8 (Inc S XR8) EB Sedan 165KW 8
FORD AUSTRALIA FALCON 1996 - 1997 Petrol Engine 5.0 EFI V8 XR8 XH Ute 165KW 8
FORD AUSTRALIA FALCON 1993 - 1994 Petrol Engine 5.0 EFI V8 (Inc XR8) ED Sedan 165KW 8
FORD AUSTRALIA FALCON 1993 - 1994 Petrol Engine 5.0 EFI V8 ED Wagon 165KW 8
FORD AUSTRALIA FALCON 1994 - 1996 Petrol Engine 5.0 EFI V8 (Inc XR8) EF Sedan 165KW 8
FORD AUSTRALIA FALCON 1994 - 1996 Petrol Engine 5.0 EFI V8 XR8 EF Sedan 170KW 8
FORD AUSTRALIA FALCON 1994 - 1996 Petrol Engine 5.0 EFI V8 EF Wagon 165KW 8
FORD AUSTRALIA FALCON 1996 - 1996 Petrol Engine 5.0 EFI V8 XR8 EL Sedan 170KW 8
FORD AUSTRALIA FALCON 1996 - 1998 Petrol Engine 5.0 EFI V8 EL Sedan 165KW 8
FORD AUSTRALIA FALCON 1996 - 1998 Petrol Engine 5.0 EFI V8 EL Wagon 165KW 8
FORD AUSTRALIA FALCON 1997 - 1999 Petrol Engine 5.0 EFI V8 XR8 XH Ute 185KW 8
FORD AUSTRALIA LTD 1991 - 1995 Petrol Engine 5.0 EFI V8 DC Sedan 165KW 8
FORD AUSTRALIA LTD 1995 - 1996 Petrol Engine 5.0 EFI V8 DF Sedan 165KW 8
FORD AUSTRALIA LTD 1996 - 1999 Petrol Engine 5.0 EFI V8 DL Sedan 165KW 8
HDT COMMODORE 1980 - 1981 Petrol Engine 5.0 VC Sedan 160KW 8
HDT COMMODORE 1981 - 1984 Petrol Engine 4.2 Group 1 VH Sedan 100KW 8
HDT COMMODORE 1981 - 1984 Petrol Engine 4.2 Group 2 VH Sedan 153KW 8
HDT COMMODORE 1981 - 1984 Petrol Engine 4.2 Group 3 VH Sedan 153KW 8
HDT COMMODORE 1981 - 1984 Petrol Engine 5.0 Group 3 VH Sedan 180KW 8
HDT COMMODORE 1981 - 1984 Petrol Engine 4.2 ADP Option 1 VH Sedan 100KW 8
HDT COMMODORE 1981 - 1984 Petrol Engine 4.2 ADP Option 2 VH Sedan 153KW 8
HDT COMMODORE 1981 - 1984 Petrol Engine 5.0 ADP Option 3 VH Sedan 184KW 8
HDT COMMODORE 1984 - 1985 Petrol Engine 5.0 SS VK Sedan 177KW 8
HDT COMMODORE 1986 - 1988 Petrol Engine 4.9 Sport VL Sedan 187KW 8
HDT COMMODORE 1986 - 1988 Petrol Engine 4.9 Group 3 VL Sedan 187KW 8
HDT COMMODORE 1986 - 1988 Petrol Engine 4.9 SS Group A VL Sedan 137KW 8
HDT COMMODORE 1986 - 1988 Petrol Engine 4.9 Aero VL Sedan 187KW 8
HDT COMMODORE 1986 - 1988 Petrol Engine 4.9 Designer VL Sedan 187KW 8
HDT COMMODORE 1986 - 1988 Petrol Engine 4.9 Bathurst VL Sedan 187KW 8
HDT COMMODORE 1986 - 1988 Petrol Engine 4.9 Bathurst Aero VL Sedan 187KW 8
HOLDEN COMMODORE 1985 - 1986 Petrol Engine 4.9 V8 VK Sedan 122KW 8
HOLDEN COMMODORE 1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 126KW 8
HOLDEN COMMODORE 1984 - 1986 Petrol Engine 5.0 V8 VK Sedan 117KW 8
HOLDEN COMMODORE 1982 - 1984 Petrol Engine 4.2 V8 VH Sedan 115KW 8
HOLDEN COMMODORE 1986 - 1988 Petrol Engine 4.9 V8 VL Wagon 122KW 8
HOLDEN COMMODORE 1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 125KW 8
HOLDEN COMMODORE 1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 115KW 8
HOLDEN COMMODORE 1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 126KW 8
HOLDEN COMMODORE 1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 114KW 8
HOLDEN COMMODORE 1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 100KW 8
HOLDEN COMMODORE 1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 115KW 8
HOLDEN COMMODORE 1981 - 1984 Petrol Engine 4.2 V8 VH Sedan 100KW 8
HOLDEN COMMODORE 1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 117KW 8
HOLDEN COMMODORE 1986 - 1988 Petrol Engine 4.9 V8 VL Sedan 122KW 8
HOLDEN COMMODORE 1980 - 1981 Petrol Engine 4.2 V8 VC Wagon 100KW 8
HOLDEN COMMODORE 1981 - 1984 Petrol Engine 4.2 V8 VH Wagon 100KW 8
HOLDEN COMMODORE 1984 - 1985 Petrol Engine 5.0 V8 VK Wagon 117KW 8
HOLDEN COMMODORE 1985 - 1986 Petrol Engine 4.9 V8 VK Wagon 122KW 8
HOLDEN COMMODORE 1978 - 1980 Petrol Engine 5.0 V8 VB Wagon 114KW 8

+ 14 more applications — contact us to confirm your vehicle.

If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.

You may also like

Recently viewed