NGK Resistor VG Spark Plug BPR6EF

Save 9%
NGKSKU: BPR6EF

Price:
Sale price$5.40 Regular price$5.95

Description

NGK Resistor Spark Plugs incorporate an internal resistor to suppress ignition noise that is generated during sparking. Noise that is often referred to as either electromagnetic interference (EMI) or radio frequency interference (RFI) can disript electronic communication signals which effects the performance of sound systems, mobile phones, two way radios and even engine management systems such as the ECU. NGK Resistor Spark Plugs are designed to filter out noise that may affect electrical componenents in your vehicle.

Part number: BPR6EF • Sold individually (price is per single spark plug).

Vehicle Fitment

Make Model Year / Engine Qty per vehicle
HDT BROCK 1988 - 1988 Petrol Engine VL VL Sedan 8
HOLDEN CAPRICE 1990 - 1994 Petrol Engine 5.0 i V8 VQ Sedan 165KW 8
HOLDEN CAPRICE 1995 - 1999 Petrol Engine 5.0 i V8 VS Sedan 168KW 8
HOLDEN COMMODORE 1988 - 1991 Petrol Engine 5.0 i V8 VN Sedan 165KW 8
HOLDEN COMMODORE 1993 - 1995 Petrol Engine 5.0 i V8 VR Sedan 165KW 8
HOLDEN COMMODORE 1998 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW 8
HOLDEN COMMODORE 1986 - 1987 Petrol Engine 4.9 V8 HDT SS Group A VL Sedan 196KW 8
HOLDEN COMMODORE 1988 - 1991 Petrol Engine 5.0 V8 VG Ute 165KW 8
HOLDEN COMMODORE 1991 - 1993 Petrol Engine 5.0 i V8 VP Sedan 165KW 8
HOLDEN COMMODORE 1991 - 1993 Petrol Engine 5.0 i V8 VP Ute 165KW 8
HOLDEN COMMODORE 1991 - 1993 Petrol Engine 5.0 i V8 VP Wagon 165KW 8
HOLDEN COMMODORE 1993 - 1995 Petrol Engine 5.0 i V8 VR Ute 165KW 8
HOLDEN COMMODORE 1993 - 1995 Petrol Engine 5.0 i V8 VR Wagon 165KW 8
HOLDEN COMMODORE 1995 - 1996 Petrol Engine 5.0 i V8 VS Ute 165KW 8
HOLDEN COMMODORE 1996 - 2000 Petrol Engine 5.0 i V8 VS Ute 168KW 8
HOLDEN COMMODORE 1997 - 2000 Petrol Engine 5.0 i V8 VS Ute 179KW 8
HOLDEN COMMODORE 1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 165KW 8
HOLDEN COMMODORE 1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 168KW 8
HOLDEN COMMODORE 1988 - 1991 Petrol Engine 5.0 i V8 VN Wagon 165KW 8
HOLDEN COMMODORE 1995 - 1997 Petrol Engine 5.0 i V8 VS Wagon 167KW 8
HOLDEN COMMODORE 1997 - 1999 Petrol Engine 5.0 i V8 VT Sedan 179KW 8
HOLDEN COMMODORE 1997 - 1999 Petrol Engine 5.0 i V8 VT Wagon 179KW 8
HOLDEN STATESMAN 1994 - 1995 Petrol Engine 5.0 i V8 VR Sedan 165KW 8
HOLDEN CALAIS 1997 - 1997 Petrol Engine 5.0 i V8 VS Sedan 168KW 8
HOLDEN CALAIS 1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 165KW 8
HSV COMMODORE 1988 - 1989 Petrol Engine 4.9 i V8 VL Sedan 180KW 8
HSV COMMODORE 1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 200KW 8
HSV COMMODORE 1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 210KW 8
HSV COMMODORE 1989 - 1990 Petrol Engine 5.0 i V8 VN Sedan 180KW 8
HSV CLUBSPORT 1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 180KW 8
HSV CLUBSPORT 1991 - 1993 Petrol Engine 5.0 i V8 VP Sedan 180KW 8
HSV CLUBSPORT 1993 - 1995 Petrol Engine 5.0 i V8 VR Sedan 185KW 8
HSV CLUBSPORT 1993 - 1995 Petrol Engine 5.0 i V8 VR Wagon 185KW 8
HSV CLUBSPORT 1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 185KW 8
HSV CLUBSPORT 1997 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW 8
HSV GRANGE 1996 - 1999 Petrol Engine 5.0 VS Sedan 185KW 8
HSV GRANGE 1996 - 1999 Petrol Engine 5.7 VS Sedan 215KW 8
HSV GRANGE 1998 - 1999 Petrol Engine 5.0 VS Sedan 195KW 8
HSV SENATOR 1992 - 1993 Petrol Engine 5.0 i V8 VP Sedan 180KW 8
HSV SENATOR 1992 - 1993 Petrol Engine 5.0 i V8 VR Sedan 185KW 8
HSV SENATOR 1993 - 1995 Petrol Engine 5.7 i V8 VR Sedan 215KW 8
HSV SENATOR 1995 - 1997 Petrol Engine 5.7 i V8 VS Sedan 215KW 8
HSV SENATOR 1997 - 2000 Petrol Engine 5.0 i V8 VT Wagon 195KW 8
HSV GTS 1997 - 1999 Petrol Engine 5.7 i V8 VT Sedan 220KW 8
HSV GTS 1994 - 1995 Petrol Engine 5.7 i V8 VR Sedan 215KW 8
HSV GTS 1996 - 1999 Petrol Engine - VS Sedan 8
HSV XU8 1999 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW 8
HSV MALOO 1990 - 1992 Petrol Engine 5.0 i V8 VG Ute 180KW 8
HSV MALOO 1992 - 1993 Petrol Engine 5.0 i V8 VP Ute 180KW 8
HSV MALOO 1993 - 1995 Petrol Engine 5.0 i V8 VR Ute 185KW 8
HSV MALOO 1995 - 1999 Petrol Engine 5.0 i V8 VS Ute 185KW 8
HSV MALOO 1995 - 2000 Petrol Engine 5.0 i V8 VS Ute 195KW 8
HSV MANTA 1995 - 1997 Petrol Engine 5.0 i V8 VS Wagon 185KW 8
HSV CAPRICE 1994 - 1995 Petrol Engine 215i 5.7 VR Sedan 215KW 8
HSV CAPRICE 1995 - 1996 Petrol Engine 215i 5.7 VS Sedan 215KW 8
HSV CAPRICE 1996 - 1998 Petrol Engine - VS Sedan 8
HSV LS 1991 - 1992 Petrol Engine 5.0 i V8 VG Ute 165KW 8
MERCEDES-BENZ 190 1985 - 1986 Petrol Engine E 2.0 (201.024) W201 Sedan 83KW 4
MERCEDES-BENZ 190 1985 - 1986 Petrol Engine E 2.0 (201.024) W201 Sedan 85KW 4
MERCEDES-BENZ 190 1985 - 1993 Petrol Engine E 2.0 (201.024) W201 Sedan 87KW 4

+ 18 more applications — contact us to confirm your vehicle.

If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.

You may also like

Recently viewed