Description
Spark Plugs are a critical engine component that provides the spark that ignites the air-fuel mixture that drives an engine. NGK Spark Plugs feature a trivalent plating, a silver-or-chrome colored finish on the threads is designed to provide corrosion resistance against moisture and chemicals. NGK Spark Plugs are designed to meet or exceed OE standards- this means that all NGK spark plugs will meet the specifications set by the manufacturer of your vehicle.
Part number: BKR5EK • Sold individually (price is per single spark plug).
Vehicle Fitment
| Make | Model | Year / Engine | Qty per vehicle |
|---|---|---|---|
| CITROËN | XANTIA | 1993 - 2001 Petrol Engine 1.6 i X1_,X2_ Hatchback 65KW | 4 |
| CITROËN | XANTIA | 1994 - 2003 Petrol Engine 2.0 i X1_,X2_ Hatchback 89KW | 4 |
| CITROËN | XANTIA | 1995 - 2003 Petrol Engine 2.0 i X1_,X2_ Wagon 89KW | 4 |
| CITROËN | XSARA | 1997 - 2000 Petrol Engine 1.8 i N1,N7 Hatchback 66KW | 4 |
| CITROËN | XSARA | 1998 - 2000 Petrol Engine 1.8 i Aut. N1,N7 Hatchback 74KW | 4 |
| CITROËN | XSARA | 1997 - 2000 Petrol Engine 1.8 i 16V N1,N7 Hatchback 81KW | 4 |
| DAEWOO | LEGANZA | 1997 - 1999 Petrol Engine 2.0 16V KLAV Sedan 98KW | 4 |
| DAEWOO | LACETTI | 2003 - 2004 Petrol Engine 1.8 CDX J200 Sedan 90KW | 4 |
| HOLDEN | ASTRA | 1995 - 1998 Petrol Engine 1.6 CD TR Hatchback 74KW | 4 |
| HOLDEN | ASTRA | 1995 - 1998 Petrol Engine 2.0 GSi TR Hatchback 100KW | 4 |
| HOLDEN | ASTRA | 1995 - 1998 Petrol Engine 1.6 CD TR Sedan 74KW | 4 |
| HOLDEN | ASTRA | 1998 - 2000 Petrol Engine 1.8 i TS Hatchback 85KW | 4 |
| HOLDEN | ASTRA | 2000 - 2005 Petrol Engine 1.8 i TS Hatchback 90KW | 4 |
| HOLDEN | ASTRA | 2000 - 2005 Petrol Engine 1.8 i TS Sedan 90KW | 4 |
| HOLDEN | ASTRA | 2002 - 2004 Petrol Engine 2.0 i Turbo TS Convertible 147KW | 4 |
| HOLDEN | ASTRA | 2003 - 2004 Petrol Engine 2.0 i Turbo TS Hatchback 147KW | 4 |
| HOLDEN | ASTRA | 1998 - 2000 Petrol Engine 1.8 i TS Sedan 85KW | 4 |
| HOLDEN | COMBO | 2002 - 2005 Petrol Engine 1.6 i XC Van 62KW | 4 |
| HOLDEN | COMBO | 1996 - 1997 Petrol Engine 1.4 i SB Van 44KW | 4 |
| HOLDEN | COMBO | 1997 - 2002 Petrol Engine 1.4 i SB Van 60KW | 4 |
| HOLDEN | TIGRA | 2005 - 2007 Petrol Engine 1.8 XC Convertible 92KW | 4 |
| HOLDEN | BARINA | 1994 - 1997 Petrol Engine 1.2 i SB Hatchback 33KW | 4 |
| HOLDEN | BARINA | 1994 - 1997 Petrol Engine 1.4 i SB Hatchback 44KW | 4 |
| HOLDEN | BARINA | 1997 - 2001 Petrol Engine 1.4 i SB Hatchback 60KW | 4 |
| HOLDEN | BARINA | 1994 - 1998 Petrol Engine 1.6 i SB Hatchback 78KW | 4 |
| HOLDEN | BARINA | 1997 - 2000 Petrol Engine 1.4 i SB Convertible 60KW | 4 |
| HOLDEN | VECTRA | 2000 - 2003 Petrol Engine 2.2 i JS Hatchback 104KW | 4 |
| HOLDEN | VECTRA | 1998 - 2003 Petrol Engine 2.2 i JS Wagon 104KW | 4 |
| HOLDEN | VECTRA | 1998 - 2002 Petrol Engine 2.2 i JS Sedan 104KW | 4 |
| HOLDEN | VECTRA | 1998 - 2002 Petrol Engine 2.5 i JS Hatchback 125KW | 6 |
| HOLDEN | VECTRA | 1998 - 2000 Petrol Engine 2.0 i JS Hatchback 100KW | 4 |
| HOLDEN | VECTRA | 1997 - 1998 Petrol Engine 2.0 i JR Hatchback 100KW | 4 |
| HOLDEN | VECTRA | 1997 - 1998 Petrol Engine 2.5 i JR Hatchback 125KW | 6 |
| HOLDEN | VECTRA | 1997 - 1998 Petrol Engine 2.0 i JR Sedan 100KW | 4 |
| HOLDEN | VECTRA | 1997 - 1998 Petrol Engine 2.5 i JR Sedan 125KW | 6 |
| PEUGEOT | 405 | 1993 - 1995 Petrol Engine 2.0 4B Sedan 89KW | 4 |
| PEUGEOT | 306 | 1994 - 1999 Petrol Engine 1.8 7A,7C,N3,N5 Hatchback 74KW | 4 |
| PEUGEOT | 306 | 1994 - 2001 Petrol Engine 1.8 ST 7B,N3,N5 Sedan 74KW | 4 |
| PEUGEOT | 306 | 1997 - 2000 Petrol Engine 1.8 16V 7A,7C,N3,N5 Hatchback 81KW | 4 |
| PEUGEOT | 306 | 1997 - 2001 Petrol Engine 1.8 16V 7B,N3,N5 Sedan 81KW | 4 |
| PEUGEOT | 306 | 1997 - 2000 Petrol Engine 1.8 16V 7A,7C,N3,N5 Hatchback 84KW | 4 |
| PEUGEOT | 306 | 1997 - 1999 Petrol Engine 1.8 16V 7B,N3,N5 Sedan 84KW | 4 |
| PEUGEOT | 406 | 1995 - 2000 Petrol Engine 1.8 16V 8B Sedan 81KW | 4 |
| PEUGEOT | 406 | 1996 - 2004 Petrol Engine 2.0 16V 8B Sedan 97KW | 4 |
| RENAULT | CLIO | 2001 - 2006 Petrol Engine 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... X65 Hatchback 79KW | 4 |
| RENAULT | SCÉNIC | 2000 - 2003 Petrol Engine 2.0 16V (JA1B, JA1D, JA0C) JA0/1_,FA0_ MPV 102KW | 4 |
| ROLLS-ROYCE | SILVER SERAPH | 1998 - 2002 Petrol Engine 5.4 Sedan 240KW | 12 |
| SAAB | 900 | 1993 - 1998 Petrol Engine 2.5 -24 V6 Hatchback 125KW | 6 |
| SAAB | 900 | 1993 - 1998 Petrol Engine 2.5 -24 V6 Convertible 125KW | 6 |
| SAAB | 9000 | 1995 - 1997 Petrol Engine 3.0 -24 V6 CD/CDE Sedan 155KW | 6 |
If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.
