NGK Spark Plug BKR6E

Save 17%
NGKSKU: BKR6E

Price:
Sale price$4.94 Regular price$5.95

Description

Spark Plugs are a critical engine component that provides the spark that ignites the air-fuel mixture that drives an engine. NGK Spark Plugs feature a trivalent plating, a silver-or-chrome colored finish on the threads is designed to provide corrosion resistance against moisture and chemicals. NGK Spark Plugs are designed to meet or exceed OE standards- this means that all NGK spark plugs will meet the specifications set by the manufacturer of your vehicle.

Part number: BKR6E • Sold individually (price is per single spark plug).

Vehicle Fitment

Make Model Year / Engine Qty per vehicle
CHRYSLER NEON 1994 - 1999 Petrol Engine 2.0 16V PL Sedan 98KW 4
CHRYSLER NEON 1999 - 2002 Petrol Engine 2.0 16V Sedan 98KW 4
CITROËN XANTIA 1993 - 1998 Petrol Engine 2.0 i 16V X1_,X2_ Hatchback 112KW 4
CITROËN XANTIA 1996 - 1998 Petrol Engine 2.0 i 16V X1_,X2_ Hatchback 110KW 4
CITROËN XANTIA 1995 - 2003 Petrol Engine 2.0 i 16V X1_,X2_ Hatchback 97KW 4
CITROËN XANTIA 1996 - 2003 Petrol Engine 2.0 i 16V X1_,X2_ Wagon 97KW 4
FORD AUSTRALIA TELSTAR 1983 - 1985 Petrol Engine 2.0 TX5 AR Hatchback 70KW 4
FORD AUSTRALIA TELSTAR 1983 - 1985 Petrol Engine 2.0 TX5 AR Sedan 70KW 4
FORD AUSTRALIA TELSTAR 1985 - 1987 Petrol Engine 2.0 TX5 AS Hatchback 70KW 4
FORD AUSTRALIA TELSTAR 1985 - 1987 Petrol Engine 2.0 TX5 AS Sedan 70KW 4
HOLDEN CALIBRA 1991 - 1995 Petrol Engine 2.0 i 16V YE Coupe 110KW 4
HOLDEN CALIBRA 1995 - 1997 Petrol Engine 2.0 i 16V YE Coupe 100KW 4
HYUNDAI S COUPE 1992 - 1996 Petrol Engine 1.5 i Turbo SLC Coupe 85KW 4
ISUZU GEMINI 1990 - 1994 Petrol Engine 1.6 JT Coupe 104KW 4
ISUZU GEMINI 1990 - 1993 Petrol Engine JT (GREY IMPORT) JT Coupe 4
ISUZU GEMINI 1990 - 1993 Petrol Engine JT (GREY IMPORT) JT Hatchback 4
ISUZU GEMINI 1990 - 1993 Petrol Engine JT (GREY IMPORT) JT Sedan 4
KIA MENTOR 1997 - 2001 Petrol Engine 1.5 i 16V (AFB222) FB Sedan 65KW 4
KIA MENTOR / SHUMA 1997 - 2001 Petrol Engine 1.5 i 16V (AFB242) FB Hatchback 65KW 4
KIA MENTOR / SHUMA 1997 - 2001 Petrol Engine 1.8 i 16V FB Hatchback 81KW 4
KIA MENTOR / SHUMA 1998 - 2000 Petrol Engine 1.8 (AFB243) FB Hatchback 82KW 4
KIA RONDO 2008 - 2013 Petrol Engine 2.0 CVVT UN MPV 106KW 4
KIA CARENS 2000 - 2002 Petrol Engine 1.8 i FC,FJ MPV 81KW 4
KIA RIO 2000 - 2005 Petrol Engine 1.5 16V DC_ Sedan 72KW 4
KIA RIO 2000 - 2005 Petrol Engine 1.5 16V DC Hatchback 72KW 4
KIA RIO 2002 - 2005 Petrol Engine 1.5 16V DC Hatchback 71KW 4
KIA SPECTRA 2001 - 2004 Petrol Engine 1.8 (AFB243) FB Hatchback 81KW 4
LOTUS ELAN 1989 - 1995 Petrol Engine 1.6 i 16V Convertible 97KW 4
MAZDA B-SERIES 1987 - 1991 Petrol Engine 2.6 B2600 4WD (UFY0) UF Ute 73KW 4
MAZDA B-SERIES 1987 - 1991 Petrol Engine 2.6 B2600 i 4x4 UF Platform/Chassis 73KW 4
MERCEDES-BENZ E-CLASS 1993 - 1995 Petrol Engine E 200 (124.019) W124 Sedan 100KW 4
MERCEDES-BENZ E-CLASS 1993 - 1995 Petrol Engine E 280 (124.029) W124 Sedan 142KW 6
MERCEDES-BENZ E-CLASS 1993 - 1995 Petrol Engine E 280 (124.028) W124 Sedan 145KW 6
MERCEDES-BENZ E-CLASS 1993 - 1995 Petrol Engine E 320 (124.032) W124 Sedan 162KW 6
MERCEDES-BENZ E-CLASS 1993 - 1996 Petrol Engine E 280 T (124.088) S124 Wagon 145KW 6
MERCEDES-BENZ E-CLASS 1993 - 1996 Petrol Engine E 280 T (124.088) S124 Wagon 142KW 6
MERCEDES-BENZ E-CLASS 1993 - 1998 Petrol Engine E 320 (124.066) A124 Convertible 162KW 6
MERCEDES-BENZ E-CLASS 1993 - 1997 Petrol Engine E 320 (124.052) C124 Coupe 162KW 6
MERCEDES-BENZ E-CLASS 1996 - 1997 Petrol Engine E 280 (210.053) W210 Sedan 142KW 6
MERCEDES-BENZ SL 1993 - 2001 Petrol Engine 280 (129.058) R129 Convertible 142KW 6
MERCEDES-BENZ SL 1992 - 2001 Petrol Engine 500 (129.067) R129 Convertible 235KW 8
MERCEDES-BENZ SL 1989 - 1992 Petrol Engine 500 SL (129.066) R129 Convertible 240KW 8
MERCEDES-BENZ SL 1992 - 2001 Petrol Engine 600 (129.076) R129 Convertible 290KW 12
MERCEDES-BENZ SL 1992 - 1994 Petrol Engine 600 SL (129.076) R129 Convertible 300KW 12
MERCEDES-BENZ S-CLASS 1995 - 1998 Petrol Engine S 280 (140.028) W140 Sedan 142KW 6
MERCEDES-BENZ S-CLASS 1992 - 1993 Petrol Engine 300 SE, SEL/S320 (140.032, 140.033) W140 Sedan 170KW 6
MERCEDES-BENZ S-CLASS 1993 - 1998 Petrol Engine S 420 (140.042, 140.043) W140 Sedan 205KW 8
MERCEDES-BENZ S-CLASS 1993 - 1998 Petrol Engine S 600 (140.056, 140.057) W140 Sedan 290KW 12
MERCEDES-BENZ S-CLASS 1991 - 1992 Petrol Engine 600 SE, SEL (140.056, 140.057) W140 Sedan 300KW 12
MERCEDES-BENZ S-CLASS 1992 - 1999 Petrol Engine 600 SEC / CL 600 / S 600 (140.076) C140 Coupe 290KW 12
MERCEDES-BENZ S-CLASS 1993 - 1994 Petrol Engine - V140 Sedan 214KW 8
MERCEDES-BENZ C-CLASS 1993 - 2000 Petrol Engine C 180 (202.018) W202 Sedan 90KW 4
MERCEDES-BENZ C-CLASS 1994 - 2000 Petrol Engine C 220 (202.022) W202 Sedan 110KW 4
MERCEDES-BENZ C-CLASS 1996 - 2000 Petrol Engine C 200 (202.020) W202 Sedan 100KW 4
MERCEDES-BENZ C-CLASS 1994 - 2000 Petrol Engine C 180 (202.018) W202 Sedan 89KW 4
MERCEDES-BENZ C-CLASS 1996 - 2000 Petrol Engine C 180 T (202.078) S202 Wagon 90KW 4
MERCEDES-BENZ C-CLASS 1996 - 2001 Petrol Engine C 200 T (202.080) S202 Wagon 100KW 4
MERCEDES-BENZ 124 1992 - 1993 Petrol Engine 220 E (124.022) W124 Sedan 110KW 4
MERCEDES-BENZ 124 1993 - 1993 Petrol Engine 300 E W124 Sedan 145KW 6
MITSUBISHI LANCER 1995 - 2003 Petrol Engine 1.8 i (CK5) CE Sedan 86KW 4

+ 32 more applications — contact us to confirm your vehicle.

If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.

You may also like

Recently viewed