NGK Spark Plug BP6ES

Save 5%
NGKSKU: BP6ES

Price:
Sale price$4.70 Regular price$4.95

Description

Spark Plugs are a critical engine component that provides the spark that ignites the air-fuel mixture that drives an engine. NGK Spark Plugs feature a trivalent plating, a silver-or-chrome colored finish on the threads is designed to provide corrosion resistance against moisture and chemicals. NGK Spark Plugs are designed to meet or exceed OE standards- this means that all NGK spark plugs will meet the specifications set by the manufacturer of your vehicle.

Part number: BP6ES • Sold individually (price is per single spark plug).

Vehicle Fitment

Make Model Year / Engine Qty per vehicle
ALFA ROMEO ALFETTA 1977 - 1980 Petrol Engine 2.0 (116.55G, 116.56G) 116_ Sedan 89KW 4
ALFA ROMEO ALFETTA 1978 - 1984 Petrol Engine 2.0 (116.55F, 116.56F, 116.55N, 116.56N) 116_ Sedan 97KW 4
ALFA ROMEO ALFETTA 1983 - 1986 Petrol Engine 116 116_ Hatchback 4
ALFA ROMEO ALFETTA 1976 - 1984 Petrol Engine 116 116_ Hatchback 4
ALFA ROMEO ALFETTA GT 1978 - 1986 Petrol Engine 2.0 (11610) 116_ Coupe 89KW 4
ALFA ROMEO SPIDER 1990 - 1993 Petrol Engine 2000 (115A1A) 115_ Convertible 88KW 4
ASTON MARTIN DB6 1964 - 1970 Petrol Engine 4.0 Coupe 210KW 6
ASTON MARTIN DB6 1964 - 1970 Petrol Engine 4.0 Convertible 210KW 6
ASTON MARTIN DBS 1966 - 1972 Petrol Engine 4.0 Coupe 210KW 6
ASTON MARTIN DB5 1962 - 1965 Petrol Engine 4.0 Sedan 210KW 6
ASTON MARTIN DB5 1964 - 1966 Petrol Engine - Convertible 210KW 6
ASTON MARTIN DB4 1961 - 1963 Petrol Engine 3.7 Sedan 196KW 6
ASTON MARTIN DB4 1961 - 1963 Petrol Engine - Convertible 179KW 6
AUDI FOX 1972 - 1975 Petrol Engine 1.5 B1,80,82 Sedan 55KW 4
AUDI FOX 1974 - 1980 Petrol Engine 1.6 80,82 Sedan 63KW 4
AUDI 100 1970 - 1976 Petrol Engine 1.8 801,803,805,807,811,813,F104 Sedan 74KW 4
AUDI 100 1977 - 1982 Petrol Engine 2.1 C2,43 Sedan 100KW 5
AUDI 5+5 1982 - 1983 Petrol Engine 2.1 811,813,814,819,853 Sedan 85KW 5
AUSTIN MINI 1967 - 1984 Petrol Engine 1000 Hatchback 26KW 4
AUSTIN MINI 1967 - 1984 Petrol Engine 1000 Hatchback 29KW 4
AUSTIN KIMBERLEY X6 1970 - 1973 Petrol Engine 2.2 YDO13,YDO19 Sedan 86KW 6
AUSTIN TASMAN X6 1970 - 1972 Petrol Engine 2.2 YDO13,YDO19 Sedan 76KW 6
AUSTIN 1800 1965 - 1968 Petrol Engine 1.8 AD017 Sedan 59KW 4
AUSTIN 1800 1968 - 1970 Petrol Engine 1.8 AD017 Sedan 63KW 4
AUSTIN 1800 1967 - 1968 Petrol Engine 1.8 YD010 Ute 59KW 4
AUSTIN 1800 1967 - 1968 Petrol Engine 1.8 YD010 Platform/Chassis 59KW 4
AUSTIN 1800 1968 - 1970 Petrol Engine 1.8 YD010 Ute 63KW 4
AUSTIN-HEALEY SPRITE 1960 - 1963 Petrol Engine 0.9 Convertible 34KW 4
AUSTIN-HEALEY SPRITE 1961 - 1964 Petrol Engine 0.9 Convertible 34KW 4
BMW 1502-2002 1971 - 1975 Petrol Engine 1602 E10 Sedan 63KW 4
BMW 1502-2002 1968 - 1975 Petrol Engine 2002 E10 Sedan 74KW 4
BMW 1502-2002 1971 - 1975 Petrol Engine 2002 Tii E10 Sedan 96KW 4
BMW 1502-2002 1974 - 1975 Petrol Engine 2002 Turbo E10 Sedan 125KW 4
BMW 1500-2000 1968 - 1972 Petrol Engine 2000 115,116,118,121 Sedan 74KW 4
BMW 1500-2000 1964 - 1968 Petrol Engine 1600 115,116,118,121 Sedan 61KW 4
BMW 1500-2000 1963 - 1969 Petrol Engine 1800 115,116,118,121 Sedan 66KW 4
BMW 1500-2000 1969 - 1971 Petrol Engine 1800 115,116,118,121 Sedan 66KW 4
BMW 1500-2000 1963 - 1968 Petrol Engine 1800 Ti 115,116,118,121 Sedan 81KW 4
BMW 1500-2000 1969 - 1972 Petrol Engine 2000 Tii 115,116,118,121 Sedan 96KW 4
BMW 5 1972 - 1976 Petrol Engine 520 E12 Sedan 85KW 4
BMW 5 1977 - 1981 Petrol Engine 520/6 E12 Sedan 90KW 6
BMW 5 1974 - 1975 Petrol Engine 525 E12 Sedan 107KW 6
BMW 5 1975 - 1975 Petrol Engine 528 E12 Sedan 121KW 6
BMW 5 1977 - 1979 Petrol Engine 528 i E12 Sedan 130KW 6
BMW 5 1981 - 1987 Petrol Engine 525 i E28 Sedan 110KW 6
BMW 5 1972 - 1978 Petrol Engine 520 i E12 Sedan 96KW 4
BMW 5 1972 - 1979 Petrol Engine 520 i E12 Sedan 92KW 4
BMW 2500-3.3 1968 - 1977 Petrol Engine 2500 E3 Sedan 110KW 6
BMW 2500-3.3 1975 - 1977 Petrol Engine 2.8 L E3 Sedan 125KW 6
BMW 2500-3.3 1968 - 1975 Petrol Engine 2800 E3 Sedan 125KW 6
BMW 2500-3.3 1971 - 1977 Petrol Engine 3.0 S E3 Sedan 132KW 6
BMW 2500-3.3 1975 - 1977 Petrol Engine 3.0 L E3 Sedan 132KW 6
BMW 2500-3.3 1971 - 1975 Petrol Engine 3.0 Si E3 Sedan 147KW 6
BMW 2500-3.3 1974 - 1976 Petrol Engine 3.3 L E3 Sedan 140KW 6
BMW 2.5-3.2 1969 - 1971 Petrol Engine 2800 CS E9 Coupe 125KW 6
BMW 2.5-3.2 1971 - 1976 Petrol Engine 3.0 CS E9 Coupe 132KW 6
BMW 2.5-3.2 1971 - 1976 Petrol Engine 3.0 CSi E9 Coupe 147KW 6
BMW 2000 1965 - 1970 Petrol Engine C/CA 120 Coupe 74KW 4
CHRYSLER GALANT 1974 - 1976 Petrol Engine 1.6 GC Coupe 75KW 4
CHRYSLER GALANT 1974 - 1976 Petrol Engine 1.6 GC Sedan 75KW 4

+ 684 more applications — contact us to confirm your vehicle.

If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.

You may also like

Recently viewed