NGK Spark Plug BP6FS

Save 1%
NGKSKU: BP6FS

Price:
Sale price$4.89 Regular price$4.95

Description

Spark Plugs are a critical engine component that provides the spark that ignites the air-fuel mixture that drives an engine. NGK Spark Plugs feature a trivalent plating, a silver-or-chrome colored finish on the threads is designed to provide corrosion resistance against moisture and chemicals. NGK Spark Plugs are designed to meet or exceed OE standards- this means that all NGK spark plugs will meet the specifications set by the manufacturer of your vehicle.

Part number: BP6FS • Sold individually (price is per single spark plug).

Vehicle Fitment

Make Model Year / Engine Qty per vehicle
BEDFORD CF 1985 - 1987 Petrol Engine 2.0 Van 56KW 4
BEDFORD CF 1980 - 1983 Petrol Engine 2.3 Van 58KW 4
BEDFORD CF 1969 - 1973 Petrol Engine 2.0 Van 67KW 4
FORD FAIRMONT 1972 - 1973 Petrol Engine - XA Sedan 8
FORD FAIRMONT 1973 - 1976 Petrol Engine - XB Sedan 8
FORD FAIRMONT 1982 - 1984 Petrol Engine - XE Wagon 8
FORD FAIRMONT 1969 - 1970 Petrol Engine - XW Sedan 8
FORD FAIRMONT 1972 - 1973 Petrol Engine - XA Coupe 8
FORD LANDAU 1973 - 1976 Petrol Engine - P5 Coupe 8
FORD AUSTRALIA FAIRLANE 1969 - 1970 Petrol Engine 5.8 V8 351ci ZC Sedan 216KW 8
FORD AUSTRALIA FAIRLANE 1970 - 1972 Petrol Engine 5.8 V8 351ci ZD Sedan 186KW 8
FORD AUSTRALIA FAIRLANE 1972 - 1973 Petrol Engine 4.9 V8 302ci ZF Sedan 179KW 8
FORD AUSTRALIA FAIRLANE 1973 - 1976 Petrol Engine 4.9 V8 302ci ZG Sedan 179KW 8
FORD AUSTRALIA FAIRLANE 1979 - 1982 Petrol Engine 4.1 250ci ZJ Sedan 94KW 6
FORD AUSTRALIA FAIRLANE 1979 - 1982 Petrol Engine 4.9 V8 302ci ZJ Sedan 140KW 8
FORD AUSTRALIA FAIRLANE 1982 - 1983 Petrol Engine 4.9 V8 302ci ZK Sedan 140KW 8
FORD AUSTRALIA FAIRLANE 1972 - 1973 Petrol Engine 5.8 V8 351ci ZF Sedan 194KW 8
FORD AUSTRALIA FAIRLANE 1973 - 1976 Petrol Engine 5.8 V8 351ci ZG Sedan 194KW 8
FORD AUSTRALIA FAIRLANE 1976 - 1979 Petrol Engine 4.9 V8 302ci ZH Sedan 151KW 8
FORD AUSTRALIA FAIRLANE 1976 - 1979 Petrol Engine 5.8 V8 351ci ZH Sedan 162KW 8
FORD AUSTRALIA FAIRLANE 1979 - 1982 Petrol Engine 5.8 V8 351ci ZJ Sedan 194KW 8
FORD AUSTRALIA BRONCO 1981 - 1985 Petrol Engine 5.8 351ci 4x4 Closed Off-Road Vehicle 157KW 8
FORD AUSTRALIA FAIRMONT 1979 - 1982 Petrol Engine 4.1 250ci XD Sedan 94KW 6
FORD AUSTRALIA FAIRMONT 1979 - 1982 Petrol Engine 4.9 V8 302ci XD Sedan 140KW 8
FORD AUSTRALIA FAIRMONT 1979 - 1982 Petrol Engine 5.8 V8 351ci XD Sedan 149KW 8
FORD AUSTRALIA FAIRMONT 1979 - 1982 Petrol Engine 4.1 250ci XD Wagon 94KW 6
FORD AUSTRALIA FAIRMONT 1979 - 1982 Petrol Engine 4.9 V8 302ci XD Wagon 140KW 8
FORD AUSTRALIA FAIRMONT 1979 - 1982 Petrol Engine 5.8 V8 351ci XD Wagon 149KW 8
FORD AUSTRALIA FAIRMONT 1982 - 1983 Petrol Engine 4.9 V8 302ci XE Wagon 140KW 8
FORD AUSTRALIA FAIRMONT 1982 - 1983 Petrol Engine 4.9 V8 302ci XE Sedan 140KW 8
FORD AUSTRALIA FAIRMONT 1982 - 1982 Petrol Engine 5.8 V8 351ci XE Sedan 149KW 8
FORD AUSTRALIA TRANSIT 1978 - 1983 Petrol Engine 4.1 125 Bus 94KW 6
FORD AUSTRALIA TRANSIT 1978 - 1983 Petrol Engine 4.1 125,175 Van 94KW 6
FORD AUSTRALIA FALCON 1970 - 1970 Petrol Engine 5.8 GT HO Phase 1.5 XW Sedan 224KW 8
FORD AUSTRALIA FALCON 1970 - 1970 Petrol Engine 5.8 GT HO Phase 2 XW Sedan 225KW 8
FORD AUSTRALIA FALCON 1970 - 1972 Petrol Engine 5.8 V8 351ci XY Sedan 186KW 8
FORD AUSTRALIA FALCON 1971 - 1972 Petrol Engine 5.8 GT HO Phase 3 XY Sedan 224KW 8
FORD AUSTRALIA FALCON 1969 - 1970 Petrol Engine 5.8 GT XW Sedan 216KW 8
FORD AUSTRALIA FALCON 1971 - 1972 Petrol Engine 5.8 GT HO Phase 3 XY Sedan 276KW 8
FORD AUSTRALIA FALCON 1972 - 1973 Petrol Engine 4.9 V8 302ci XA Coupe 179KW 8
FORD AUSTRALIA FALCON 1972 - 1973 Petrol Engine 5.8 V8 351ci XA Coupe 194KW 8
FORD AUSTRALIA FALCON 1972 - 1973 Petrol Engine 5.8 V8 GT 351ci XA Coupe 224KW 8
FORD AUSTRALIA FALCON 1973 - 1976 Petrol Engine 4.9 V8 302ci XB Coupe 179KW 8
FORD AUSTRALIA FALCON 1973 - 1976 Petrol Engine 5.8 V8 351ci XB Coupe 194KW 8
FORD AUSTRALIA FALCON 1973 - 1976 Petrol Engine 5.8 V8 GT 351ci XB Coupe 224KW 8
FORD AUSTRALIA FALCON 1973 - 1976 Petrol Engine 4.9 V8 302ci XB Wagon Van 179KW 8
FORD AUSTRALIA FALCON 1973 - 1976 Petrol Engine 4.9 V8 302ci XB Ute 179KW 8
FORD AUSTRALIA FALCON 1973 - 1976 Petrol Engine 5.8 V8 351ci XB Ute 194KW 8
FORD AUSTRALIA FALCON 1972 - 1973 Petrol Engine 4.9 V8 302ci XA Ute 179KW 8
FORD AUSTRALIA FALCON 1972 - 1973 Petrol Engine 4.9 V8 302ci XA Wagon Van 179KW 8
FORD AUSTRALIA FALCON 1970 - 1972 Petrol Engine 5.8 V8 351ci XY Ute 186KW 8
FORD AUSTRALIA LTD 1979 - 1982 Petrol Engine 4.1 250ci FC Sedan 94KW 6
FORD USA MUSTANG 1972 - 1972 Petrol Engine 4.9 Coupe 105KW 8
FORD USA MUSTANG 1968 - 1968 Petrol Engine 4.9 Coupe 172KW 8
FORD USA MUSTANG 1969 - 1970 Petrol Engine 4.9 Coupe 216KW 8
FORD USA F-100 1974 - 1979 Petrol Engine 4.9 Ute 149KW 8
FORD USA F-100 1974 - 1979 Petrol Engine 4.9 4WD Ute 149KW 8
FORD USA F-100 1977 - 1979 Petrol Engine 5.8 Ute 162KW 8
FORD USA F-100 1979 - 1985 Petrol Engine 5.8 Ute 162KW 8
FORD USA F-100 1979 - 1985 Petrol Engine 5.8 4WD Ute 162KW 8

+ 142 more applications — contact us to confirm your vehicle.

If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.

You may also like

Recently viewed