Description
Spark Plugs are a critical engine component that provides the spark that ignites the air-fuel mixture that drives an engine. NGK Spark Plugs feature a trivalent plating, a silver-or-chrome colored finish on the threads is designed to provide corrosion resistance against moisture and chemicals. NGK Spark Plugs are designed to meet or exceed OE standards- this means that all NGK spark plugs will meet the specifications set by the manufacturer of your vehicle.
Part number: BPR5ES • Sold individually (price is per single spark plug).
Vehicle Fitment
| Make | Model | Year / Engine | Qty per vehicle |
|---|---|---|---|
| ASIA MOTORS | ROCSTA | 1993 - 1999 Petrol Engine 1.8 i 4x4 AM102 Open Off-Road Vehicle 57KW | 4 |
| BENTLEY | CORNICHE | 1971 - 1984 Petrol Engine 6.75 Convertible 156KW | 8 |
| BENTLEY | MULSANNE | 1983 - 1987 Petrol Engine 6.75 Sedan 127KW | 8 |
| BENTLEY | T1 SERIES | 1977 - 1980 Petrol Engine - Sedan | 8 |
| CHEVROLET | CAMARO | 1967 - 1969 Petrol Engine 3.8 Coupe 106KW | 6 |
| CHEVROLET | CAMARO | 1967 - 1969 Petrol Engine 6.5 Coupe 246KW | 8 |
| FORD AUSTRALIA | ECONOVAN | 2000 - 2003 Petrol Engine 2.0 i JH Van 63KW | 4 |
| FORD AUSTRALIA | ECONOVAN | 2003 - 2006 Petrol Engine 1.8 i JH Van 67KW | 4 |
| FORD AUSTRALIA | ECONOVAN | 1997 - 2000 Petrol Engine 2.0 JG Van 63KW | 4 |
| FORD AUSTRALIA | ECONOVAN | 1997 - 2000 Petrol Engine 2.0 JG Platform/Chassis 63KW | 4 |
| FORD AUSTRALIA | ECONOVAN | 1985 - 1997 Petrol Engine 2.0 Van 63KW | 4 |
| FORD AUSTRALIA | ECONOVAN | 1986 - 1988 Petrol Engine 2.0 4x4 Van 63KW | 4 |
| FORD AUSTRALIA | ECONOVAN | 1984 - 1997 Petrol Engine 1.8 Van 59KW | 4 |
| FORD AUSTRALIA | ECONOVAN | 1985 - 1993 Petrol Engine 2.0 Platform/Chassis 63KW | 4 |
| FORD AUSTRALIA | LTD | 1982 - 1983 Petrol Engine 4.1 250ci FD Sedan 105KW | 6 |
| FORD AUSTRALIA | LTD | 1983 - 1984 Petrol Engine 4.1 250ci EFI FD Sedan 111KW | 6 |
| FORD AUSTRALIA | LTD | 1979 - 1982 Petrol Engine 4.1 250ci FC Sedan 94KW | 6 |
| HOLDEN | SCURRY | 1985 - 1987 Petrol Engine 1.0 NB Bus 33KW | 4 |
| HOLDEN | SCURRY | 1985 - 1987 Petrol Engine 1.0 NB Van 33KW | 4 |
| HOLDEN | CALIBRA | 1991 - 1995 Petrol Engine 2.0 i YE Coupe 85KW | 4 |
| HOLDEN | BARINA | 1994 - 1997 Petrol Engine 1.2 i SB Hatchback 33KW | 4 |
| HOLDEN | GEMINI | 1985 - 1986 Petrol Engine 1.5 i RB Sedan 52KW | 4 |
| LAND ROVER | RANGE ROVER | 1988 - 1994 Petrol Engine 3.9 Cat 4x4 Closed Off-Road Vehicle 127KW | 8 |
| LAND ROVER | RANGE ROVER | 1988 - 1994 Petrol Engine 3.9 Vogue SEI 4x4 Closed Off-Road Vehicle 134KW | 8 |
| LAND ROVER | RANGE ROVER | 1994 - 2002 Petrol Engine 3.9 4x4 P38A Closed Off-Road Vehicle 140KW | 8 |
| LAND ROVER | RANGE ROVER | 1994 - 2002 Petrol Engine 4.6 4x4 P38A Closed Off-Road Vehicle 165KW | 8 |
| LAND ROVER | RANGE ROVER | 1995 - 2002 Petrol Engine 4.0 4x4 P38A Closed Off-Road Vehicle 136KW | 8 |
| LAND ROVER | RANGE ROVER | 1998 - 2002 Petrol Engine 4.6 4x4 P38A Closed Off-Road Vehicle 160KW | 8 |
| LAND ROVER | RANGE ROVER | 1995 - 1996 Petrol Engine 4.6 4x4 P38A Closed Off-Road Vehicle 157KW | 8 |
| LAND ROVER | DISCOVERY | 1989 - 1994 Petrol Engine 3.5 4x4 (SALLJG) LJ Closed Off-Road Vehicle 113KW | 8 |
| LAND ROVER | DISCOVERY | 1989 - 1994 Petrol Engine 3.5 4x4 LJ Closed Off-Road Vehicle 122KW | 8 |
| LAND ROVER | DISCOVERY | 1989 - 1990 Petrol Engine 3.5 4x4 LJ Closed Off-Road Vehicle 98KW | 8 |
| LAND ROVER | DISCOVERY | 1993 - 1998 Petrol Engine 4.0 4x4 LJ Closed Off-Road Vehicle 134KW | 8 |
| MAZDA | 929 | 1984 - 1986 Petrol Engine 2.0 (HBES) HB Sedan 74KW | 4 |
| MAZDA | 929 | 1984 - 1985 Petrol Engine 2.0 (HBES) HB Coupe 74KW | 4 |
| MAZDA | 929 | 1985 - 1987 Petrol Engine 2.0 i GLX (HBES) HB Sedan 88KW | 4 |
| MAZDA | B-SERIES | 1988 - 1991 Petrol Engine 2.2 B2200 i UF Ute 68KW | 4 |
| MAZDA | B-SERIES | 1988 - 1991 Petrol Engine 2.2 B2200 i UF Platform/Chassis 68KW | 4 |
| MAZDA | B-SERIES | 1987 - 1991 Petrol Engine 2.6 B2600 4WD (UFY0) UF Ute 92KW | 4 |
| MAZDA | E-SERIES | 1999 - 2002 Petrol Engine E2000 (SKW0E, SKX0E, SKY0E) SK Van 63KW | 4 |
| NISSAN | PATROL | 1988 - 1997 Petrol Engine 4.2 Efi 4WD (CGY60, WGY60) Y60,GR,GQ,260L Closed Off-Road Vehicle 129KW | 6 |
| NISSAN | PATROL | 1988 - 1995 Petrol Engine 4.2 Carb 4WD (CGY60, KY60, WGY60) Y60,GR,GQ,260L Closed Off-Road Vehicle 125KW | 6 |
| ROLLS-ROYCE | SILVER SHADOW | 1977 - 1980 Petrol Engine 6.7 Sedan 144KW | 8 |
| ROLLS-ROYCE | SILVER SHADOW | 1966 - 1968 Petrol Engine - Sedan | 8 |
| ROLLS-ROYCE | SILVER SHADOW | 1969 - 1976 Petrol Engine - Sedan | 8 |
| ROLLS-ROYCE | SILVER SPIRIT | 1986 - 1989 Petrol Engine 6.75 Sedan 176KW | 8 |
| ROLLS-ROYCE | SILVER SPIRIT | 1980 - 1984 Petrol Engine 6.75 Sedan 191KW | 8 |
| ROLLS-ROYCE | CORNICHE | 1971 - 1984 Petrol Engine 6.75 Convertible 191KW | 8 |
| ROLLS-ROYCE | CORNICHE | 1971 - 1981 Petrol Engine - Coupe | 8 |
| SUZUKI | ALTO | 1987 - 1988 Petrol Engine 0.8 (SB308/CA) Hatchback 29KW | 3 |
| SUZUKI | CARRY | 1985 - 1990 Petrol Engine 1.0 (DA21T) Platform/Chassis 33KW | 4 |
If you are unsure about fitment, or wish to confirm, feel free to contact staff on 02 9188 8055 with your vehicle details or rego plate.
